Parameter | Value/Description |
---|---|
CAPACITY(ton) | 1 |
TYPE | INVERTER |
ELITE MODEL | ESI-12CRN1-AF5G |
INDOOR NET WEIGHT (Kg) | 8.0 |
INDOOR GROSS WEIGHT (Kg) | 10.2 |
OUTDOOR NET WEIGHT (Kg) | 23.25 |
OUTDOOR GROSS WEIGHT (Kg) | 26 |
EER | 3.01 |
Pipe Size | 1/4, 1/2 Inch |
COOLING CAPACITY Btu/H | 12000 |
"HEATING CAPACITY" | N/A |
REFRIGERANT | R410A/0.550 Kg |
DISCHARGE MPa | 4.2 |
SUCTION MPa | 1.5 |
POWER SOURCE | 220-240V~50Hz, 1Ph |
STANDARD CURRENT(A) | 5.15 |
"STANDARD INPUT (W)" | 1180 |
"RATED CURRENT (A)" | 10 |
"RATED INPUT (W)" | 2000 |
"INDOOR NOICE LEVEL (dB)" | 39.5/32.5/29 |
"OUTDOOR NOISE LEVEL (dB)" | 53.5 |
Brand | Elite |
---|---|
Exchange | N/A |
Accessories (in package) | N/A |
Capacity (in ton) | 1 Ton |
Capacity (Btu/hr) | 12000 Btu/hr |
Color | N/A |
Blue Fin | No |
Display | N/A |
Auto Restart | No |
ECO Mode | No |
Turbo Mode | No |
Additional features | N/A |
Technical Spacifications | N/A |
Warranty | 10 Years Compressor Warranty & 1 Year Parts Warranty |
Delivery |
|