Parameter | Value/Description |
---|---|
CAPACITY (Ton) | 1.5 |
TYPE | INVERTER |
MODEL | ESI-18CRN1-AF5G |
INDOOR NET WEIGHT (Kg) | 10.5 |
INDOOR GROSS WEIGHT (Kg) | 13.4 |
OUTDOOR NET WEIGHT (Kg) | 26.3 |
OUTDOOR GROSS WEIGHT (Kg) | 30.1 |
EER | 3.1 |
Pipe Size (Inch) | 1/4, 1/2 |
COOLING CAPACITY Btu/h | 18000 |
REFRIGERANT | R410A/0.70 Kg |
DISCHARGE MPa | 4.2 |
SUCTION MPa | 1.5 |
POWER SOURCE | 220-240V~50Hz, 1Ph |
STANDARD CURRENT(A) | 7.7 |
STANDARD INPUT(W) | 1750 |
RATED CURRENT(A) | 12.2 |
RATED INPUT(W) | 2665 |
INDOOR NOICE LEVEL (dB) | 41/37/32 |
OUTDOOR NOISE LEVEL (dB) | 54 |
Brand | Elite |
---|---|
Exchange | N/A |
Accessories (in package) | N/A |
Capacity (in ton) | 1.5 Ton |
Capacity (Btu/hr) | 18000 Btu/hr |
Color | N/A |
Blue Fin | No |
Display | N/A |
Auto Restart | No |
ECO Mode | No |
Turbo Mode | No |
Additional features | N/A |
Technical Spacifications | N/A |
Warranty | 10 Years Compressor Warranty & 1 Year Parts Warranty |
Delivery |
|