Parameter | Value/Description |
---|---|
CAPACITY (Ton) | 2 |
TYPE | INVERTER |
MODEL | ESI-24CRN1-AF5G |
INDOOR NET WEIGHT (Kg) | 13.6 |
INDOOR GROSS WEIGHT (Kg) | 17 |
OUTDOOR NET WEIGHT (Kg) | 29.8 |
OUTDOOR GROSS WEIGHT (Kg) | 34.2 |
EER | 3 |
Pipe Size (Inch) | 3/8, 5/8 |
COOLING CAPACITY Btu/h | 24000 |
REFRIGERANT | R410A/1.0 Kg |
DISCHARGE MPa | 4.2 |
SUCTION MPa | 1.5 |
POWER SOURCE | 220-240V~50Hz, 1Ph |
STANDARD CURRENT(A) | 10 |
STANDARD INPUT(W) | 2295 |
RATED CURRENT(A) | 14.5 |
RATED INPUT(W) | 3000 |
INDOOR NOICE LEVEL (dB) | 45.5/40/33 |
OUTDOOR NOISE LEVEL (dB) | 54.5 |
Brand | Elite |
---|---|
Exchange | N/A |
Accessories (in package) | N/A |
Capacity (in ton) | 2 Ton |
Capacity (Btu/hr) | 24000 Btu/hr |
Color | N/A |
Blue Fin | No |
Display | N/A |
Auto Restart | No |
ECO Mode | No |
Turbo Mode | No |
Additional features | N/A |
Technical Spacifications | N/A |
Warranty | 10 Years Compressor Warranty & 1 Year Parts Warranty |
Delivery |
|