Technical Details:
Brand | Singer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange | N/A | ||||||||||||||||||||||||
Capacity | 30 | ||||||||||||||||||||||||
Type | Microwave + Grill + Convection | ||||||||||||||||||||||||
Cavity type | Stainless Steel | ||||||||||||||||||||||||
Display | Digital | ||||||||||||||||||||||||
Control Type | Touch Sensor | ||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||
Door type | Handle | ||||||||||||||||||||||||
Grill | Yes | ||||||||||||||||||||||||
Convection (even Baking) | Yes | ||||||||||||||||||||||||
Number of Preset Quick Menus | 8 | ||||||||||||||||||||||||
Featured Dishes |
|
||||||||||||||||||||||||
Child Lock | Yes | ||||||||||||||||||||||||
Deodorize & Keep Warm | Yes | ||||||||||||||||||||||||
Microwave Frequency(MHZ) | 2450 | ||||||||||||||||||||||||
Watts Microwave (Output) | mo_Watts Microwave (Output) | ||||||||||||||||||||||||
Power Consumption | 900W | ||||||||||||||||||||||||
Power Level | 11 | ||||||||||||||||||||||||
Power Save | Yes | ||||||||||||||||||||||||
Motorized Rotisserie (Turning Grill) | Yes | ||||||||||||||||||||||||
Height | 30 cm | ||||||||||||||||||||||||
Width | 54 cm | ||||||||||||||||||||||||
Depth | 45 cm | ||||||||||||||||||||||||
Warranty | 2 Years Parts and Service Warranty | ||||||||||||||||||||||||
Delivery |
|